Self Reliance (NJ) Federal Credit Union
"People Helping People"
Home
About Us
What's New?
Home Financial Services
Savings
Loans
Other
Rates
Applications
Locations
Email

Rates


Savings Rates     Effective 08/01/08*

Program Rate APY**
Regular Share (savings) 1.25% 1.26%
Share Draft (checking) 0.25% 0.25%
IRA savings 2.00% 2.02%

Share and IRA Certificates     Effective 08/01/08*

Term

Rate

APY**

6 Month Share Certif. 3.10% 3.14%
12 Month Share Certif. 3.445% 3.500%
18 Month Share Certif. 3.20% 3.25%
24 Month Share Certif. 3.25% 3.30%
36 Month Share Certif. 3.50% 3.56%
6 Month IRA Certif. 3.10% 3.14%
12 Month IRA Certif. 3.445% 3.500%
18 Month IRA Cert. 3.20% 3.25%
24 Month IRA Certif. 3.25% 3.30%
36 Month IRA Certif. 3.50% 3.56%
60 Month IRA Certif. 3.50% 3.56%
6 M. JUMBO Share Cert. 3.10% 3.14%
12 M. JUMBO Share Cert. 3.445% 3.500%
6 M. IRA JUMBO 3.10% 3.14%
12 M. IRA JUMBO 3.445% 3.500%

Loan Rates     Effective 08/01/08*

Consumer Loan Rates
Mortgage Rates

Term / Program Rate APR***
NEW AUTO LOANS - 20% Down Payment
   2 Years 4.95% 4.95%
   3 Years 5.15% 5.150%
   4 Years 5.25% 5.250%
   5 Years 5.50% 5.500%
NEW AUTO LOANS - 0% Down Payment (Co-Borrower Required)
   2 Years 5.20% 5.200%
   3 Years 5.40% 5.400%
   4 Years 5.50% 5.500%
   5 Years 5.75% 5.750%
USED AUTO LOANS - Maximum Age Of Vehicle - 5 Years
   2 Years (2001-2006) 5.85% 5.850%
   3 Years (2001-2006 6.10% 6.100%
   4 Years (2004-2006 6.35% 6.350%
PASSBOOK (Share Secured) LOANS
   1-3 Years 4.00% 4.00%
   4-5 Years 4.25% 4.25%
PERSONAL (Signature) LOANS
   1-5 Years 11.00% 11.000%
VISA CREDIT CARDS
    11.00% 11.000%
FIXED RATE MORTGAGES
   10 Year Fixed Rate, 0 Points 5.650% 5.650%
   10 Year Fixed Rate, 1 Point 5.400% 5.618%
   10 Year Fixed Rate, 2 Points 5.150% 5.588%
   10 Year Fixed Rate, 3 Points 4.900% 5.559%
   15 Year Fixed Rate, 0 Points 5.650% 5.650%
   15 Year Fixed Rate, 1 Point 5.400% 5.554%
   15 Year Fixed Rate, 2 Points 5.150% 5.458%
   15 Year Fixed Rate, 3 Points 4.900% 5.362%
   20 Year Fixed Rate, 0 Points 5.750% 5.750%
   20 Year Fixed Rate, 1 Point 5.500% 5.622%
   20 Year Fixed Rate, 2 Points 5.250% 5.494%
   20 Year Fixed Rate, 3 Points 5.000% 5.365%
   25 Year Fixed Rate, 0 Points 6.000% 6.000%
   25 Year Fixed Rate, 1 Point 5.750% 5.854%
   25 Year Fixed Rate, 2 Points 5.500% 5.708%
   25 Year Fixed Rate, 3 Points 5.250% 5.561%
   30 Year Fixed Rate, 0 Points 6.250% 6.250%
   30 Year Fixed Rate, 1 Point 6.000% 6.094%
   30 Year Fixed Rate, 2 Points 5.750% 5.936%
   30 Year Fixed Rate, 3 Points 5.500% 5.777%
ADJUSTABLE RATE MORTGAGES
   1/30 Year Adjustable, 0 Points 4.500% 5.183%
   1/30 Year Adjustable, 1 Point 4.250% 5.249%
   1/30 Year Adjustable, 2 Points 4.000% 5.317%
   1/30 Year Adjustable, 3 Points 3.750% 5.385%
   3/30 Year Adjustable, 0 Points 5.125% 5.688%
   3/30 Year Adjustable, 1 Point 4.875% 5.716%
   3/30 Year Adjustable, 2 Points 4.625% 5.746%
   3/30 Year Adjustable, 3 Points 4.375% 5.775%
   7/1 30 Year Adjustable, 0 Points 5.375% 5.312%
   7/1 30 Year Adjustable, 1 Point 5.125% 5.277%
   7/1 30 Year Adjustable, 2 Points 4.875% 5.242%
   7/1 30 Year Adjustable, 3 Points 4.625% 5.207%
   10/1/30 Year ARM 5.625% 5.493%
HOME EQUITY LOANS
   7 Year Fixed Rate Home Equity Loan 5.750% 5.750%
   5 Year Fixed Rate Home Equity Loan 5.250% 5.250%
   10 Year Fixed Rate Home Equity Loan 6.000% 6.000%
   Home Equity Line Of Credit 5.000% 5.000%
BUSINESS LOANS
   12 Year Fixed 7.100% 7.100%
   5/25 Year Adjustable 6.500% 7.184%
   10/25 Year Baloon 7.100% 7.100%

 
 
* Please contact the credit union for further information about applicable fees and terms. Rates are subject to change without notice.

** Annual Percentage Yield
*** Annual Percentage Rate


Protect your VISA card online with a personal password



Privacy Policy