Self Reliance (NJ) Federal Credit Union
"People Helping People"
Home
About Us
What's New?
Virtual Branch & Bill Pay
Savings
Loans
Other
Rates
Applications
Locations
Email

Rates


Savings Rates     Effective 2/7/2012*

Program Rate APY**
Regular Share (savings) 0.40% 0.40%
Share Draft (checking) 0.25% 0.25%
IRA savings 0.50% 0.50%

Share and IRA Certificates     Effective 2/7/2012*

Term

Rate

APY**

6 Month Share Certif. 0.60% 0.60%
12 Month Share Certif. 0.85% 0.85%
18 Month Share Certif. 1.00% 1.00%
24 Month Share Certif. 1.15% 1.16%
36 Month Share Certif. 1.40% 1.41%
6 Month IRA Certif. 0.65% 0.65%
12 Month IRA Certif. 0.90% 0.90%
18 Month IRA Cert. 1.05% 1.06%
24 Month IRA Certif. 1.20% 1.21%
36 Month IRA Certif. 1.45% 1.46%
60 Month IRA Certif. 2.05% 2.07%
6 M. JUMBO Share Cert. 0.60% 0.60%
12 M. JUMBO Share Cert. 0.85% 0.85%
6 M. IRA JUMBO 0.65% 0.65%
12 M. IRA JUMBO 0.90% 0.90%
12 M. Custodial 0.85% 0.85%

Loan Rates     Effective 2/7/2012*

Consumer Loan Rates
Mortgage Rates

Term / Program Rate APR***
NEW AUTO LOANS - 20% Down Payment
   2 Years 1.990% 1.990%
   3 Years 2.490% 2.490%
   4 Years 2.990% 2.990%
   5 Years 3.490% 3.490%
NEW AUTO LOANS - 0% Down Payment (Co-Borrower Required)
   2 Years 2.490% 2.490%
   3 Years 2.990% 2.990%
   4 Years 3.490% 3.490%
   5 Years 3.990% 3.990%
USED AUTO LOANS - Maximum Age Of Vehicle - 5 Years
   2 Years (2007-2012) 2.990% 2.990%
   3 Years (2007-2012) 3.490% 3.490%
   4 Years (2010-2012) 3.990% 3.990%
PASSBOOK (Share Secured) LOANS
   1-3 Years 2.900% 2.900%
   4-5 Years 3.150% 3.150%
PERSONAL (Signature) LOANS
   1-5 Years 11.000% 11.000%
VISA CREDIT CARDS
   
11.00%
11.000%
FIXED RATE MORTGAGES
   10 Year Fixed Rate, 0 Points 3.500% 3.500%
   10 Year Fixed Rate, 1 Point 3.250% 3.460%
   10 Year Fixed Rate, 2 Points 3.000% 3.421%
   10 Year Fixed Rate, 3 Points 2.750% 3.383%
   15 Year Fixed Rate, 0 Points 3.500% 3.500%
   15 Year Fixed Rate, 1 Point 3.250% 3.395%
   15 Year Fixed Rate, 2 Points 3.000% 3.290%
   15 Year Fixed Rate, 3 Points 2.750% 3.185%
   20 Year Fixed Rate, 0 Points 3.750% 3.750%
   20 Year Fixed Rate, 1 Point 3.500% 3.613%
   20 Year Fixed Rate, 2 Points 3.250% 3.476%
   20 Year Fixed Rate, 3 Points 3.000% 3.338%
   25 Year Fixed Rate, 0 Points 4.500% 4.500%
   25 Year Fixed Rate, 1 Point 4.250% 4.347%
   25 Year Fixed Rate, 2 Points 4.000% 4.193%
   25 Year Fixed Rate, 3 Points 3.750% 4.039%
   30 Year Fixed Rate, 0 Points 4.750% 4.750%
   30 Year Fixed Rate, 1 Point 4.500% 4.586%
   30 Year Fixed Rate, 2 Points 4.250% 4.420%
   30 Year Fixed Rate, 3 Points 4.000% 4.254%
ADJUSTABLE RATE MORTGAGES
   1/30 Year Adjustable, 0 Points 2.500% 2.960%
   1/30 Year Adjustable, 1 Point 2.250% 3.019%
   1/30 Year Adjustable, 2 Points 2.000% 3.078%
   1/30 Year Adjustable, 3 Points 1.750% 3.138%
   3/30 Year Adjustable, 0 Points 3.000% 3.581%
   3/30 Year Adjustable, 1 Point 2.750% 3.605%
   3/30 Year Adjustable, 2 Points 2.500% 3.629%
   3/30 Year Adjustable, 3 Points 2.250% 3.654%
   7/1 30 Year Adjustable, 0 Points 3.500% 3.220%
   7/1 30 Year Adjustable, 1 Point 3.250% 3.185%
   7/1 30 Year Adjustable, 2 Points 3.000% 3.149%
   7/1 30 Year Adjustable, 3 Points 2.750% 3.112%
   10/1/30 Year ARM 3.750% 3.616%
HOME EQUITY LOANS
   7 Year Fixed Rate Home Equity Loan 5.000% 5.000%
   5 Year Fixed Rate Home Equity Loan 4.750% 4.750%
   10 Year Fixed Rate Home Equity Loan 5.250% 5.250%
BUSINESS LOANS
   Home Equity Line Of Credit 4.000% 4.000%
   12 Year Fixed 4.680% 4.680%
   5/25 Year Adjustable 4.500% 4.132%
   10/25 Year Baloon 4.680% 4.680%

 
 
* Please contact the credit union for further information about applicable fees and terms. Rates are subject to change without notice.

** Annual Percentage Yield
*** Annual Percentage Rate


Protect your VISA card online with a personal password



Privacy Policy