Self Reliance (NJ) Federal Credit Union
"People Helping People"
Home
About Us
What's New?
Home Financial Services
Savings
Loans
Other
Rates
Applications
Locations
Email

Rates


Savings Rates     Effective 7/31/2010*

Program Rate APY**
Regular Share (savings) 1.00% 1.00%
Share Draft (checking) 0.25% 0.25%
IRA savings 1.50% 1.51%

Share and IRA Certificates     Effective 7/31/2010*

Term

Rate

APY**

6 Month Share Certif. 1.35% 1.36%
12 Month Share Certif. 2.00% 2.02%
18 Month Share Certif. 2.10% 2.12%
24 Month Share Certif. 2.25% 2.27%
36 Month Share Certif. 2.50% 2.53%
6 Month IRA Certif. 1.50% 1.51%
12 Month IRA Certif. 2.00% 2.02%
18 Month IRA Cert. 2.10% 2.12%
24 Month IRA Certif. 2.25% 2.27%
36 Month IRA Certif. 2.50% 2.53%
60 Month IRA Certif. 2.50% 2.53%
6 M. JUMBO Share Cert. 1.35% 1.36%
12 M. JUMBO Share Cert. 2.00% 2.02%
6 M. IRA JUMBO 1.50% 1.51%
12 M. IRA JUMBO 2.00% 2.00%
12 M. Custodial 2.00% 2.02%

Loan Rates     Effective 7/31/2010*

Consumer Loan Rates
Mortgage Rates

Term / Program Rate APR***
NEW AUTO LOANS - 20% Down Payment
   2 Years 4.250% 4.250%
   3 Years 4.500% 4.500%
   4 Years 4.750% 4.750%
   5 Years 5.000% 5.000%
NEW AUTO LOANS - 0% Down Payment (Co-Borrower Required)
   2 Years 4.500% 4.500%
   3 Years 4.750% 4.750%
   4 Years 5.000% 5.000%
   5 Years 5.250% 5.250%
USED AUTO LOANS - Maximum Age Of Vehicle - 5 Years
   2 Years (2005-2010) 4.500% 4.500%
   3 Years (2005-2010) 4.750% 4.750%
   4 Years (2008-2010) 5.000% 5.000%
PASSBOOK (Share Secured) LOANS
   1-3 Years 3.500% 3.500%
   4-5 Years 3.750% 3.750%
PERSONAL (Signature) LOANS
   1-5 Years 11.000% 11.000%
VISA CREDIT CARDS
   
11.00%
11.000%
FIXED RATE MORTGAGES
   10 Year Fixed Rate, 0 Points 4.000% 4.000%
   10 Year Fixed Rate, 1 Point 3.750% 3.962%
   10 Year Fixed Rate, 2 Points 3.500% 3.925%
   10 Year Fixed Rate, 3 Points 3.250% 3.889%
   15 Year Fixed Rate, 0 Points 4.000% 4.000%
   15 Year Fixed Rate, 1 Point 3.750% 3.897%
   15 Year Fixed Rate, 2 Points 3.500% 3.794%
   15 Year Fixed Rate, 3 Points 3.250% 3.691%
   20 Year Fixed Rate, 0 Points 4.750% 4.750%
   20 Year Fixed Rate, 1 Point 4.500% 4.617%
   20 Year Fixed Rate, 2 Points 4.250% 4.485%
   20 Year Fixed Rate, 3 Points 4.000% 4.351%
   25 Year Fixed Rate, 0 Points 4.950% 4.950%
   25 Year Fixed Rate, 1 Point 4.700% 4.799%
   25 Year Fixed Rate, 2 Points 4.450% 4.648%
   25 Year Fixed Rate, 3 Points 4.200% 4.495%
   30 Year Fixed Rate, 0 Points 4.990% 4.990%
   30 Year Fixed Rate, 1 Point 4.740% 4.827%
   30 Year Fixed Rate, 2 Points 4.490% 4.663%
   30 Year Fixed Rate, 3 Points 4.240% 4.497%
ADJUSTABLE RATE MORTGAGES
   1/30 Year Adjustable, 0 Points 3.000% 3.115%
   1/30 Year Adjustable, 1 Point 2.750% 3.174%
   1/30 Year Adjustable, 2 Points 2.500% 3.234%
   1/30 Year Adjustable, 3 Points 2.250% 3.294%
   3/30 Year Adjustable, 0 Points 3.750% 4.134%
   3/30 Year Adjustable, 1 Point 3.500% 4.160%
   3/30 Year Adjustable, 2 Points 3.250% 4.185%
   3/30 Year Adjustable, 3 Points 3.000% 4.211%
   7/1 30 Year Adjustable, 0 Points 4.375% 3.849%
   7/1 30 Year Adjustable, 1 Point 4.125% 3.678%
   7/1 30 Year Adjustable, 2 Points 3.875% 3.641%
   7/1 30 Year Adjustable, 3 Points 3.625% 3.605%
   10/1/30 Year ARM 4.500% 4.125%
HOME EQUITY LOANS
   7 Year Fixed Rate Home Equity Loan 5.750% 5.750%
   5 Year Fixed Rate Home Equity Loan 5.250% 5.250%
   10 Year Fixed Rate Home Equity Loan 6.000% 6.000%
   Home Equity Line Of Credit 4.000% 4.000%
BUSINESS LOANS
   12 Year Fixed 7.100% 7.100%
   5/25 Year Adjustable 6.500% 7.184%
   10/25 Year Baloon 7.100% 7.100%

 
 
* Please contact the credit union for further information about applicable fees and terms. Rates are subject to change without notice.

** Annual Percentage Yield
*** Annual Percentage Rate


Protect your VISA card online with a personal password



Privacy Policy